Program
Division
Schedule
Team
09/08/2024 | Lakota Burke | 13U Lebanon Maroon | 2:30PM - 4:30PM | Runyan Park / Field 1 | |
09/08/2024 | Hamilton FF 2 | 13U Lebanon Black | 4:30PM - 6:30PM | Runyan Park / Field 1 | |
09/08/2024 | Millville Baseball | 13U Lebanon Black | 6:30PM - 8:30PM | Runyan Park / Field 1 | |
09/15/2024 | Lakota Burke | Millville Baseball | 2:00PM - 4:00PM | Millville Baseball Complex / Field 3 | |
09/15/2024 | Hamilton FF 2 | 13U Lebanon Maroon | 2:30PM - 4:30PM | Runyan Park / Field 1 | |
09/15/2024 | Hamilton FF 2 | 13U Lebanon Black | 4:30PM - 6:30PM | Runyan Park / Field 1 | |
09/22/2024 | 13U Lebanon Maroon | Hamilton FF 2 | 2:00PM - 4:00PM | Millville Baseball Complex / Field 3 | |
09/22/2024 | Lakota Colpi | 13U Lebanon Black | 2:30PM - 4:30PM | Runyan Park / Field 1 | |
09/29/2024 | Lakota Burke | Hamilton FF 2 | 2:00PM - 4:00PM | Millville Baseball Complex / Field 3 | Canceled |
10/02/2024 | Millville Baseball | 13U Lebanon Black | 6:30PM - 8:30PM | Runyan Park / Field 1 | Canceled |
10/06/2024 | Millville Baseball | Lakota Colpi | 1:00PM - 3:00PM | Liberty Field / Field L | |
10/06/2024 | Hamilton FF 2 | 13U Lebanon Maroon | 2:30PM - 4:30PM | Runyan Park / Field 1 | |
10/06/2024 | 13U Lebanon Black | 13U Lebanon Maroon | 4:30PM - 6:30PM | Runyan Park / Field 1 | |
10/13/2024 | Hamilton FF 2 | Lakota Colpi | 1:00PM - 3:00PM | Liberty Field / Field L | |
10/13/2024 | 13U Lebanon Maroon | Millville Baseball | 2:00PM - 4:00PM | Millville Baseball Complex / Field 3 | |
10/16/2024 | Millville Baseball | 13U Lebanon Black | 6:30PM - 8:30PM | Roberts Field / Field 1 | |
10/16/2024 | Lakota Colpi | 13U Lebanon Maroon | 6:30PM - 8:30PM | Runyan Park / Field 1 | |
10/18/2024 | Lakota Burke | 13U Lebanon Black | 7:00PM - 9:00PM | Runyan Park / Field 1 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.